Max. theo. concrete output(L./H) | 40/26 m³/h |
Max.concrete pumping pressure(H./L.) | 10/7.6MPa |
Distribution valve type | S Valve |
Diesel engine model | Weifang Delier 6105ZB |
Max. Theoretical Vertical/Horizontal Conveying Distance | 120/500m |
Dimensions:length×width×height | 5000x1850x1700mm |
Total weight | 4500kg |
Max. theo. concrete output(L./H) | 50/26 m³/h |
Max.concrete pumping pressure(H./L.) | 10/7.6MPa |
Distribution valve type | S Valve |
Diesel engine model | Weifang Delier 6105ZB |
Max. Theoretical Vertical/Horizontal Conveying Distance | 120/500m |
Dimensions:length×width×height | 5000x1850x1700mm |
Total weight | 4500kg |
Max. theo. concrete output(L./H) | 67/45 m³/h |
Max.concrete pumping pressure(H./L.) | 13/7MPa |
Distribution valve type | S Valve |
Diesel engine model | Wechai |
Max. Theoretical Vertical/Horizontal Conveying Distance | 180/800m |
Dimensions:length×width×height | 5800x2000x1750mm |
Total weight | 6500kg |
Max. theo. concrete output(L./H) | 84/45 m³/h |
Max.concrete pumping pressure(H./L.) | 16/11MPa |
Distribution valve type | S Valve |
Diesel engine model | Wechai |
Max. Theoretical Vertical/Horizontal Conveying Distance | 200/800m |
Dimensions:length×width×height | 6300x2100x2350mm |
Total weight | 6900kg |
Max. theo. concrete output(L./H) | M3/h 40/26 |
Max.concrete pumping pressure(H./L.) | 10/8 MPa |
Distribution valve type | S Valve |
Diesel engine model | Wechai |
Max. Theoretical Vertical/Horizontal Conveying Distance | 180/800m |
Hopper capacity x feeding height | 400/1250L/mm |
Electrical engineering power | 45 KW |
Specification | Value |
---|---|
Mixer Model: | Sicoma JS500 Concrete Mixer |
Rated Productivity(m³/h): | 25m3/h |
Gross weight(T): | 15T |
Delivery time: | 3-7 days after received deposit |
Payment term: | L/C, T/T |
Engine Model | Weichai deutz 6105 Turbo-Charged |
Rated Power | 92kw |
Gear Box Model | ZL-315 Power Shift Gearbox |
Hydraulic Pump | Interpump |
Water Supply | Time Relay |
Overall Dimensions(L*W*H) | 8450*3050*4830 |
Wheelbase (mm) | 2850 |
Max. theo. concrete output(L./H) | 40/26 m³/h |
Max.concrete pumping pressure(H./L.) | 10/7.6MPa |
Distribution valve type | S Valve |
Diesel engine model | Weifang Delier 6105ZB |
Max. Theoretical Vertical/Horizontal Conveying Distance | 120/500m |
Dimensions:length×width×height | 5000x1850x1700mm |
Total weight | 4500kg |
Max. Theor. output(high/low pressure) | (m³/h) 66/111 |
---|---|
Rated working pressure | (MPa) 32 |
Hopper capacity | 600 L |
Filling height | 1200 mm |
Engine power | 199kw |
Oil tank cubage | 400 kW |
Chassis brand | FOTON DAIMLER, left drive |
---|---|
Chassis model | BJ1113VFPHG-RA |
Displacement/Power (L/KW) | 6.7/156 |
Displacement standard | Euro III |
Max. driving speed | 90Km/h |
Front wheel base | 1900mm |
Brick | Size(L*W*H) | Pcs/Mould | Cycle Molding | Pcs/Hr |
paving blocks | 200*100*60 | 31 | 18-23s | 4852-6200 |
interlocking bricks | 200*160*60 | 21 | 18-23s | 3287-4200 |
solid blocks | 240*115*53 | 52 | 15-17s | 11011-12480 |
hollow bricks | 390*190*190 | 10 | 20-25s | 1440-1800 |
Bétonnières durables et abordables avec pompes - Alibaba.com. Pour Travaux de Construction. Usine de fabrication. Ateliers Réparation machines. Bétonnière. L'industrie de la Construction. Efficacité de Fonctionnement élevée. Home bétonnière avec pompe bétonnière avec pompe.
Cette pompe de nouveau type est sur un châssis de camion, nous la nommons pompe à béton montée sur camion, qui peut être conduit d'un site à l'autre plus rapidement que le type général.Il peut pomper et produire du béton. Avec bétonnière …
2021-10-26 · La Bétonnière Vaillancourt & filles inc. est une entreprise familiale qui a vu le jour en 2016,avec nos mini-bétonnières. Au fil du temps nous nous sommes redirigés vers la location de bétonnière 12 roues.
2019-2-6 · pompe et à des efforts de friction tout au long de la ligne de pompage. Par conséquent, à sa sortie, la pression est soudainement relâchée et le béton est catapulté dans le coffrage ou la dalle. Un réseau de bulles d’air compact et homogène du béton est une caractéristique importante de durabilité du béton.
Inquiry
57th, Kexue Avenue, National HI-TECH Industrial Development Zone, Zhengzhou, China.